All coins / SHA-256 / BlackGold Coin
BlackGold Coin BGCO
SHA-256d ASIC mined · block every —
Price—
Market cap—
Network hashrate25.9 TH/s
Tracked pools3.79 TH/s1 pool
Block height441,142last block 9m ago
Pool distribution
- RT-Pool 14.6%
- Untracked pools and solo 85.4%
Pool hashrate history
Not enough history yet. This chart fills in as the collector runs (hourly averages).
Network hashrate, 30 days
Not enough history yet. Charts fill in as the collector runs.
Price, 30 days
Not enough history yet. Charts fill in as the collector runs.
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 441,134 | 9m ago | RT-Pool | — | 000000000000…9527cc |
| 441,131 | 16m ago | RT-Pool | — | 000000000000…04dd94 |
| 441,127 | 22m ago | RT-Pool | — | 000000000000…208618 |
| 441,125 | 25m ago | RT-Pool | — | 000000000000…eb355c |
| 441,118 | 32m ago | RT-Pool | — | 000000000000…9fa7a8 |
| 441,112 | 40m ago | RT-Pool | — | 000000000000…3aff1d |
| 441,105 | 54m ago | RT-Pool | — | 000000000000…f6dff3 |
| 441,103 | 57m ago | RT-Pool | — | 000000000000…a638af |
| 441,100 | 1h ago | RT-Pool | — | 000000000000…a2edc8 |
| 441,099 | 1h ago | RT-Pool | — | 000000000000…30b57e |
| 441,094 | 1h ago | RT-Pool | — | 000000000000…08ea4a |
| 441,093 | 1h ago | RT-Pool | — | 000000000000…8cd2f0 |
| 441,081 | 2h ago | RT-Pool | — | 000000000000…80c414 |
| 441,076 | 2h ago | RT-Pool | — | 000000000000…79f05d |
| 441,074 | 2h ago | RT-Pool | — | 000000000000…32f20e |
Exchanges
Exchange listings are refreshed daily from CoinGecko and will appear here soon.