Dogecoin DOGE
Scrypt (merge-mined with Litecoin) ASIC mined · block every 60s
Price$0.0779-2.5% 7d
Market cap$12.19B
Network hashrate1.71 PH/s
Tracked pools1.61 PH/s21 pools
Block height6,574,028last block —
Pool distribution
- F2Pool 34.5%
- ViaBTC 21.0%
- AntPool 13.3%
- Kupool 11.5%
- Litecoinpool.org 4.8%
- Hash700 4.4%
- Luxor Labs 1.2%
- NiceHash 0.8%
- LSoftware DMCC 0.7%
- EMCDPool 0.7%
- Mining Dutch 0.4%
- solopool.org 0.3%
- LongPool 0.3%
- Binance Pool 0.2%
- Sigmapool.com 0.1%
- K1Pool 0.1%
- molepool 0.1%
- DxPool 0.0%
- Kryptex 0.0%
- hash-hut 0.0%
- Zpool 0.0%
- Untracked pools and solo 5.6%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| F2Poolall coins | Estimated from merge-mined blocks (7 days) | 589 TH/s | — | online | 2m ago | |
| ViaBTCall coins | Estimated from merge-mined blocks (7 days) | 358 TH/s | — | online | 2m ago | |
| AntPoolall coins | Estimated from merge-mined blocks (7 days) | 227 TH/s | — | online | 2m ago | |
| Kupoolall coins | Estimated from merge-mined blocks (7 days) | 196 TH/s | — | online | 2m ago | |
| Litecoinpool.orgall coins | Estimated from merge-mined blocks (7 days) | 81.1 TH/s | — | online | 2m ago | |
| Hash700all coins | Estimated from merge-mined blocks (7 days) | 74.4 TH/s | — | online | 2m ago | |
| Luxor Labsall coins | Estimated from merge-mined blocks (7 days) | 20.2 TH/s | — | online | 2m ago | |
| NiceHashall coins | Estimated from merge-mined blocks (7 days) | 14.3 TH/s | — | online | 2m ago | |
| LSoftware DMCCall coins | Estimated from merge-mined blocks (7 days) | 12.2 TH/s | — | online | 2m ago | |
| EMCDPoolall coins | Estimated from merge-mined blocks (7 days) | 11.8 TH/s | — | online | 2m ago | |
| Mining Dutchall coins | Estimated from merge-mined blocks (7 days) | 6.72 TH/s | — | online | 2m ago | |
| solopool.orgall coins | Estimated from merge-mined blocks (7 days) | 5.04 TH/s | — | online | 2m ago | |
| LongPoolall coins | Estimated from merge-mined blocks (7 days) | 5.04 TH/s | — | online | 2m ago | |
| Binance Poolall coins | Estimated from merge-mined blocks (7 days) | 3.36 TH/s | — | online | 2m ago | |
| Sigmapool.comall coins | Estimated from merge-mined blocks (7 days) | 1.68 TH/s | — | online | 2m ago | |
| K1Poolall coins | Estimated from merge-mined blocks (7 days) | 1.26 TH/s | — | online | 2m ago | |
| molepoolall coins | Estimated from merge-mined blocks (7 days) | 1.26 TH/s | — | online | 2m ago | |
| DxPoolall coins | Estimated from merge-mined blocks (7 days) | 840 GH/s | — | online | 2m ago | |
| Kryptexall coins | Estimated from merge-mined blocks (7 days) | 840 GH/s | — | online | 2m ago | |
| hash-hutall coins | Estimated from merge-mined blocks (7 days) | 420 GH/s | — | online | 2m ago | |
| Zpoolall coins | YIIMP | 57.5 GH/s | — | online | 2m ago |
Dogecoin is merge-mined: the same pools mine it together with Litecoin. Pool shares are estimated from Litecoin's blocks of the last 7 days (litecoinspace.org) and applied to Dogecoin's network hashrate (Blockchair).
Pool hashrate history
- F2Pool
- ViaBTC
- AntPool
- Kupool
- Litecoinpool.org
- Hash700
- Luxor Labs
- Other pools
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
No blocks recorded yet.
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| CoinUp.io | DOGE/USDT | $0.0769 | $496.1M |
| GroveX | DOGE/USDT | $0.0770 | $36.8M |
| Pionex | DOGE/USDT | $0.0769 | $27.3M |
| Azbit | DOGE/USDT | $0.0769 | $23.8M |
| FameEX | DOGE/USDT | $0.0769 | $23.3M |
| BitDelta | DOGE/USDT | $0.0769 | $18.0M |
| Binance | DOGE/USDT | $0.0769 | $17.3M |
| KuCoin | DOGE/USDT | $0.0769 | $13.9M |
| Gate | DOGE/USDT | $0.0770 | $12.8M |
| OKX | DOGE/USDT | $0.0769 | $11.7M |
| WEEX | DOGE/USDT | $0.0769 | $11.7M |
| Poloniex | DOGE/USDT | $0.0770 | $10.7M |
| Tapbit | DOGE/USDT | $0.0769 | $10.7M |
| WhiteBIT | DOGE/USDT | $0.0769 | $10.6M |
| Bitget | DOGE/USDT | $0.0769 | $9.7M |
| BTCC | DOGE/USDT | $0.0769 | $8.6M |
| Toobit | DOGE/USDT | $0.0769 | $7.4M |
| Websea | DOGE/USDT | $0.0769 | $5.6M |
| AlphaX | DOGE/USDT | $0.0769 | $5.4M |
| OrangeX | DOGE/USDT | $0.0769 | $4.8M |
| Bybit | DOGE/USDT | $0.0769 | $4.4M |
| XT.COM | DOGE/USDT | $0.0769 | $4.3M |
| Bitstamp by Robinhood | DOGE/USD | $0.0770 | $4.3M |
| Hotcoin | DOGE/USDT | $0.0769 | $3.9M |
| Hibt | DOGE/USDT | $0.0769 | $3.9M |
Mined with
- ASICBitdeer SealMiner DL1 Air25.0 GH/s · 149 J/GH
- ASICBitdeer SealMiner DL1 Hydro52.5 GH/s · 149 J/GH
- ASICBitmain Antminer L11 Hyd 2U35.0 GH/s · 165 J/GH
- ASICBitmain Antminer L11 Hyd 6U33.0 GH/s · 172 J/GH