All coins / Scrypt
Scrypt mining pools
ASIC mined · 31 active coins
| DogecoinDOGE | $0.0775 | -2.1% | $12.12B | 21 | 4.31 PH/s | 4.57 PH/s | 94% | 2 |
| LitecoinLTC | $56.69 | -5.4% | $4.41B | 21 | 2.57 PH/s | 2.72 PH/s | 94% | 2 |
| B1tB1T | — | — | — | 2 | 11.5 TH/s | 28.7 TH/s | 40% | — |
| BellsBEL | — | — | — | 1 | 11.4 TH/s | 1.98 PH/s | 1% | — |
| BlockchaincoinxXCCX | — | — | — | 1 | 430 MH/s | 1.36 GH/s | 32% | — |
| BonkcoinBONC | — | — | — | 2 | 11.5 TH/s | 42.0 TH/s | 27% | — |
| CatcoinCAT | — | — | — | 2 | 1.29 TH/s | 1.29 TH/s | 100% | 1 |
| CraftcoinCRC | — | — | — | 2 | 11.5 TH/s | 418 TH/s | 3% | — |
| CyberyenCY | — | — | — | 2 | 34.6 GH/s | 74.7 GH/s | 46% | — |
| DigibyteDGB | — | — | — | 2 | 203 GH/s | 6.19 TH/s | 3% | — |
| DingocoinDINGO | — | — | — | 2 | 11.5 TH/s | 1.48 PH/s | 1% | — |
| Dogecoin IIDC2 | — | — | — | 2 | 0.00 H/s | 138 GH/s | — | — |
| EarthcoinEAC | — | — | — | 2 | 11.5 TH/s | 11.5 TH/s | 100% | 1 |
| FerriteFEC | — | — | — | 1 | 737 MH/s | 902 MH/s | 82% | 1 |
| FlopcoinFLOP | — | — | — | 2 | 11.5 TH/s | 31.3 TH/s | 37% | — |
| IbithubIBH | — | — | — | 1 | 1.90 GH/s | 1.90 GH/s | 100% | 1 |
| JunkcoinJKC | — | — | — | 2 | 11.5 TH/s | 409 TH/s | 3% | — |
| LebowskiscoinLBW | — | — | — | 1 | 0.00 H/s | 13.3 MH/s | — | — |
| LitecoiniiLC2 | — | — | — | 2 | 597 GH/s | 597 GH/s | 100% | 1 |
| LuckycoinLKY | — | — | — | 2 | 11.5 TH/s | 777 TH/s | 1% | — |
| MateablecoinMTBC | — | — | — | 2 | 4.05 GH/s | 4.05 GH/s | 100% | 1 |
| MooncoinMOON | — | — | — | 1 | 8.15 GH/s | 9.94 GH/s | 82% | 1 |
| NewyorkcoinNYC | — | — | — | 2 | 11.5 TH/s | 11.5 TH/s | 100% | 1 |
| PepecoinPEP | — | — | — | 2 | 11.5 TH/s | 1.31 PH/s | 1% | — |
| PepecoinPEPENET | — | — | — | 1 | 11.4 TH/s | 2.62 PH/s | 0% | — |
| Quai_scryptQUAI_SCRYPT | — | — | — | 1 | 0.00 H/s | 5.31 TH/s | — | — |
| ShibainucoinSHIC | — | — | — | 2 | 11.5 TH/s | 720 TH/s | 2% | — |
| StohncoinSOH | — | — | — | 2 | 45.9 GH/s | 49.5 GH/s | 93% | 1 |
| TheminerzcoinTMC | — | — | — | 1 | 0.00 H/s | 38.6 GH/s | — | — |
| TrumpowTRMP | — | — | — | 2 | 11.5 TH/s | 628 TH/s | 2% | — |
| WorldcoinWDC | — | — | — | 2 | 11.5 TH/s | 11.5 TH/s | 100% | 1 |
Hardware for Scrypt
| Model | Type | Hashrate | Power | Efficiency | Figures |
|---|---|---|---|---|---|
| Bitdeer SealMiner DL1 Air | ASIC | 25.0 GH/s | 3,725 W | 149 J/GH | Manufacturer spec |
| Bitdeer SealMiner DL1 Hydro | ASIC | 52.5 GH/s | 7,823 W | 149 J/GH | Manufacturer spec |
| Bitmain Antminer L11 Hyd 2U | ASIC | 35.0 GH/s | 5,775 W | 165 J/GH | Manufacturer spec |
| Bitmain Antminer L11 Hyd 6U | ASIC | 33.0 GH/s | 5,676 W | 172 J/GH | Manufacturer spec |