All coins / Ethash / Ethereum Classic
Ethereum Classic ETC
Etchash ASIC mined · block every 13s
Price$7.61-2.0% 7d
Market cap$1.21B
Network hashrate188 TH/s
Tracked pools58.9 TH/s3 pools
Block height25,612,327last block 13m ago
Pool distribution
- 2Miners 31.3%
- HeroMiners 0.1%
- WoolyPooly 0.0%
- Untracked pools and solo 68.6%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| 2Minersall coins | open-ethereum-pool | 58.8 TH/s | 1,655 | online | 2m ago | |
| HeroMinersall coins | cryptonote-nodejs-pool | 123 GH/s | 52 | online | 2m ago | |
| WoolyPoolyall coins | WoolyPooly API | 31.2 GH/s | 43 | online | 2m ago |
Pool hashrate history
- 2Miners
- HeroMiners
- WoolyPooly
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 25,612,282 | 13m ago | 2Miners | 1.6385 ETC | 0x9482740d72…f1ab42 |
| 25,612,277 | 14m ago | 2Miners | 1.6384 ETC | 0xb269be58ba…8d44ff |
| 25,612,274 | 16m ago | 2Miners | 1.6384 ETC | 0xb33c816e4b…928d70 |
| 25,612,271 | 16m ago | 2Miners | 1.6384 ETC | 0xd6f908d6c0…405823 |
| 25,612,270 | 16m ago | 2Miners | 1.6385 ETC | 0x2548cc1fb7…815f94 |
| 25,612,269 | 17m ago | 2Miners | 1.6384 ETC | 0x4f73847ccf…5ee9a0 |
| 25,612,265 | 18m ago | 2Miners | 1.6384 ETC | 0x67c44851f4…fb06b2 |
| 25,612,264 | 19m ago | 2Miners | 1.6384 ETC | 0xfe1889e1ff…d5c9bb |
| 25,612,262 | 20m ago | 2Miners | 1.6384 ETC | 0x6eafb79e97…68b688 |
| 25,612,259 | 21m ago | 2Miners | 1.6388 ETC | 0xe4b84b697e…938325 |
| 25,612,257 | 21m ago | 2Miners | 1.6384 ETC | 0x305e52504a…2b61fa |
| 25,612,256 | 22m ago | 2Miners | 1.6385 ETC | 0xad8eca2398…0feff8 |
| 25,612,253 | 22m ago | 2Miners | 1.6384 ETC | 0xea84b126b0…a6196f |
| 25,612,250 | 23m ago | 2Miners | 1.6384 ETC | 0x25bd01da01…af6b13 |
| 25,612,249 | 23m ago | 2Miners | 1.6384 ETC | 0xe7b9c182ce…b874b8 |
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| CoinUp.io | ETC/USDT | $7.61 | $29.6M |
| Aivora Exchange | ETC/USDT | $7.62 | $9.2M |
| Poloniex | ETC/USDT | $7.62 | $2.9M |
| Coinbase Exchange | ETC/USD | $7.62 | $2.5M |
| HTX | ETC/USDT | $7.62 | $2.2M |
| Binance | ETC/USDT | $7.61 | $2.2M |
| WEEX | ETC/USDT | $7.61 | $2.2M |
| Azbit | ETC/USDT | $7.61 | $2.0M |
| Coinbase Exchange | ETC/GBP | $7.64 | $2.0M |
| OKX | ETC/USDT | $7.61 | $1.6M |
| BloFin | ETC/USDT | $7.61 | $1.3M |
| Catex | ETC/BTC | $7.62 | $1.1M |
| BTCC | ETC/USDT | $7.61 | $1.1M |
| Bybit | ETC/USDT | $7.61 | $956.2K |
| CoinW | ETC/USDT | $7.61 | $956.0K |
| Phemex | ETC/USDT | $7.62 | $876.9K |
| WhiteBIT | ETC/USDT | $7.61 | $824.3K |
| Biconomy.com | ETC/USDC | $7.61 | $764.7K |
| Hotcoin | ETC/USDT | $7.62 | $728.7K |
| Toobit | ETC/USDT | $7.62 | $709.4K |
| Ourbit | ETC/USDT | $7.62 | $658.3K |
| Biconomy.com | ETC/USDT | $7.62 | $641.7K |
| XT.COM | ETC/USDT | $7.61 | $607.8K |
| BitDelta | ETC/USDT | $7.61 | $557.6K |
| Hibt | ETC/USDT | $7.62 | $497.5K |
Mined with
- ASICJasminer X44-P23.4 GH/s · 100 J/GH
- ASICBitmain Antminer E119.00 GH/s · 260 J/GH
- ASICJasminer X16-QE1.75 GH/s · 314 J/GH
- ASICJasminer X16-Q1.95 GH/s · 318 J/GH
- ASICJasminer X16-P5.80 GH/s · 328 J/GH
- ASICJasminer X4-Q1.04 GH/s · 356 J/GH
- ASICBitmain Antminer E9 Pro3.68 GH/s · 598 J/GH
- ASICInnosilicon A11 Pro ETH (8GB)2.00 GH/s · 1250 J/GH
- GPUNVIDIA GeForce RTX 3060 Ti60.0 MH/s · 2000 J/GH
- GPUNVIDIA GeForce RTX 407060.0 MH/s · 2167 J/GH
- GPUNVIDIA GeForce RTX 308097.0 MH/s · 2320 J/GH
- GPUAMD Radeon RX 6800 XT63.0 MH/s · 2381 J/GH
- GPUNVIDIA GeForce RTX 4090125 MH/s · 2400 J/GH