All coins / VextaRandomX / Vexta
Vexta VTX
VextaRandomX (one of Vexta's two algorithms) CPU mined · block every —
Price—
Market cap—
Network hashrate98.5 KH/s
Tracked pools98.5 KH/s1 pool
Block height13,214last block 15m ago
⚠ Vexta Pool SOLO holds 100.0% of VTX network hashrate. A pool above 50% could reorganize the chain.
Pool distribution
- Vexta Pool SOLO 100.0%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| Vexta Pool SOLOall coins | MiningCore | 98.5 KH/s | 2 | online | 2m ago | |
| ROD2008.COMall coins | MiningCore | 0.00 H/s | — | 0 | online | 2m ago |
| Vexta Pool PPLNSall coins | MiningCore | 0.00 H/s | — | 0 | online | 2m ago |
Pool hashrate history
- Vexta Pool SOLO
- Vexta Pool PPLNS
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Not enough history yet. Charts fill in as the collector runs.
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 13,212 | 15m ago | Vexta Pool SOLO | — | 0114b5943718…a3b29e |
| 13,211 | 19m ago | Vexta Pool SOLO | — | 70c4d4dd0244…5b9966 |
| 13,208 | 58m ago | Vexta Pool SOLO | — | 23b9cefc62d9…33d619 |
| 13,207 | 1h ago | Vexta Pool SOLO | — | 11c56c1506d3…796e65 |
| 13,206 | 1h ago | Vexta Pool SOLO | — | 99f30097dd0f…2516cb |
| 13,204 | 2h ago | Vexta Pool SOLO | — | 51406fead0c7…4431c7 |
| 13,202 | 2h ago | Vexta Pool SOLO | — | 73c9b6590b01…1ad0bc |
| 13,201 | 2h ago | Vexta Pool SOLO | — | 26130bb8e5b6…fa9c01 |
| 13,199 | 2h ago | Vexta Pool SOLO | — | 88e1116ba7da…42cbf6 |
| 13,198 | 2h ago | Vexta Pool SOLO | — | 39977e32445b…592c15 |
| 13,196 | 3h ago | Vexta Pool SOLO | — | 4ea45dde7b0d…080c06 |
| 13,195 | 3h ago | Vexta Pool SOLO | — | c231d3eef014…c390e2 |
| 13,193 | 3h ago | Vexta Pool SOLO | — | b01fdc253445…4ef6bf |
| 13,192 | 3h ago | Vexta Pool SOLO | — | 3647022142bf…db6bf3 |
| 13,190 | 3h ago | Vexta Pool SOLO | — | 921eceaa8d9b…0797c7 |
Exchanges
Exchange listings are refreshed daily from CoinGecko and will appear here soon.