Monero XMR
RandomX CPU mined · block every 120s
Price$593.91-0.0% 7d
Market cap$11.18B
Network hashrate6.65 GH/s
Tracked pools3.97 GH/s5 pools
Block height3,792,711last block 9m ago
Pool distribution
- SupportXMR 28.9%
- Nanopool 19.8%
- C3Pool 7.3%
- MoneroOcean 3.7%
- Mining-Dutch 0.0%
- Untracked pools and solo 40.3%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| SupportXMRall coins | nodejs-pool (Snipa) | 1.92 GH/s | 5,491 | online | 1m ago | |
| Nanopoolall coins | Nanopool API | 1.31 GH/s | 1,933 | online | 1m ago | |
| C3Poolall coins | nodejs-pool (Snipa) | 483 MH/s | 2,221 | online | 1m ago | |
| MoneroOceanall coins | nodejs-pool (Snipa) | 249 MH/s | 4,779 | online | 1m ago | |
| Mining-Dutchall coins | Mining-Dutch API | 1.35 MH/s | 170 | online | 1m ago |
Pool hashrate history
- SupportXMR
- Nanopool
- C3Pool
- MoneroOcean
- Mining-Dutch
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 3,792,708 | 9m ago | SupportXMR | 0.6012 XMR | a0174e0d354d…f9c207 |
| 3,792,706 | 10m ago | SupportXMR | 0.6002 XMR | 9e724c1d7794…2da740 |
| 3,792,705 | 10m ago | SupportXMR | 0.618 XMR | 5f4f5a675d9e…531018 |
| 3,792,704 | 14m ago | SupportXMR | 0.6122 XMR | 06df86b7ec61…3f5b80 |
| 3,792,699 | 24m ago | SupportXMR | 0.6046 XMR | 23accd36a2ae…1f9e72 |
| 3,792,698 | 25m ago | SupportXMR | 0.6006 XMR | 02a564c24c63…86ebfe |
| 3,792,693 | 27m ago | C3Pool | 0.607 XMR | 8914cb8f974c…4903f2 |
| 3,792,688 | 32m ago | C3Pool | 0.6023 XMR | 479ef19c15e0…d7529e |
| 3,792,687 | 33m ago | C3Pool | 0.6074 XMR | ca58068b40df…3a71d5 |
| 3,792,680 | 51m ago | SupportXMR | 0.6128 XMR | 4e792e8b6378…42b4cf |
| 3,792,676 | 59m ago | MoneroOcean | 0.6052 XMR | d42dea8d6082…8f1843 |
| 3,792,675 | 1h ago | SupportXMR | 0.6758 XMR | c2065cfaec1e…8adfdd |
| 3,792,672 | 1h ago | SupportXMR | 0.6188 XMR | 983f72985228…f0ebbe |
| 3,792,671 | 1h ago | SupportXMR | 0.6284 XMR | 36f3b725574b…ade3af |
| 3,792,669 | 1h ago | SupportXMR | 0.6091 XMR | af1298363af0…92833f |
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| KuCoin | XMR/USDT | $591.26 | $60.1M |
| HTX | XMR/USDT | $591.69 | $49.4M |
| Poloniex | XMR/USDT | $588.57 | $6.8M |
| KuCoin | XMR/ETH | $591.30 | $6.3M |
| KuCoin | XMR/BTC | $592.71 | $4.7M |
| Kraken | XMR/USD | $591.31 | $4.3M |
| Bitfinex | XMR/USDT | $590.23 | $2.5M |
| Kraken | XMR/USDT | $590.33 | $2.5M |
| WhiteBIT | XMR/USDT | $590.40 | $2.2M |
| KuCoin | XMR/USDC | $591.35 | $2.1M |
| Bitfinex | XMR/USD | $592.16 | $1.6M |
| MEXC | XMR/USDT | $590.64 | $1.4M |
| Nonkyc.io | XMR/USDT | $586.23 | $1.1M |
| WhiteBIT | XMR/USDC | $590.95 | $701.4K |
| Kraken | XMR/XBT | $590.29 | $614.8K |
| Bitfinex | XMR/BTC | $592.18 | $470.8K |
| Kraken | XMR/EUR | $590.93 | $336.5K |
| BigONE | XMR/USDT | $589.13 | $222.2K |
| XT.COM | XMR/USDT | $589.80 | $201.0K |
| Kraken | XMR/USDC | $590.44 | $105.9K |
| MEXC | XMR/USDC | $589.89 | $81.3K |
| BitKan | XMR/USDT | $591.01 | $67.4K |
| Nonkyc.io | EPIC/XMR | $590.33 | $41.4K |
| Nonkyc.io | XMR/USDC | $589.86 | $21.0K |
| Nonkyc.io | ZEC/XMR | $590.33 | $10.5K |
Mined with
- ASICBitmain Antminer X91.00 MH/s · 2472 J/MH
- CPUAMD Ryzen 9 7950X22.0 KH/s · 7273 J/MH
- CPUAMD Ryzen 7 7700X14.0 KH/s · 7857 J/MH