All coins / SHA-256 / Bitcoin Cash
Bitcoin Cash BCH
SHA-256 ASIC mined · block every 600s
Price$280.19+1.1% 7d
Market cap$5.63B
Network hashrate3.39 EH/s
Tracked pools2.54 EH/s7 pools
Block height974,605last block 41m ago
⚠ Mining-Dutch holds 48.0% of BCH network hashrate. A pool above 50% could reorganize the chain.
Pool distribution
- Mining-Dutch 48.0%
- ViaBTC 15.6%
- AntPool 10.4%
- 2Miners 0.9%
- ArgfaMining SOLO 0.0%
- Zpool 0.0%
- Crypto-Éire 0.0%
- Untracked pools and solo 25.1%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| Mining-Dutchall coins | Mining-Dutch API | 1.63 EH/s | 2,265 | online | 2m ago | |
| ViaBTCall coins | Estimated from blocks found (7 days) | 529 PH/s | — | online | 2m ago | |
| AntPoolall coins | Estimated from blocks found (7 days) | 353 PH/s | — | online | 2m ago | |
| 2Minersall coins | open-ethereum-pool | 30.4 PH/s | 146 | online | 2m ago | |
| ArgfaMining SOLOall coins | ArgfaMining API (ckpool) | 24.2 TH/s | 4 | online | 2m ago | |
| Zpoolall coins | YIIMP | 5.75 TH/s | — | online | 2m ago | |
| Crypto-Éireall coins | MiningCore | 5.08 TH/s | 3 | online | 2m ago | |
| ArgfaMining PROPall coins | ArgfaMining API (ckpool) | 0.00 H/s | — | 0 | online | 2m ago |
These pools publish no stats API. Each one's hashrate is estimated from its share of the blocks found in the last 7 days (pool tags from Blockchair) times the network hashrate.
Pool hashrate history
- Mining-Dutch
- ViaBTC
- AntPool
- 2Miners
- ArgfaMining SOLO
- Zpool
- Crypto-Éire
- Other pools
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 974,599 | 41m ago | Mining-Dutch | 3.125 BCH | — |
| 974,562 | 8h ago | Mining-Dutch | 3.125 BCH | — |
| 974,560 | 9h ago | 2Miners | 3.1251 BCH | 000000000000…1a9743 |
| 974,544 | 12h ago | Mining-Dutch | 3.125 BCH | — |
| 974,535 | 14h ago | Mining-Dutch | 3.125 BCH | — |
| 974,531 | 15h ago | Mining-Dutch | 3.125 BCH | — |
| 974,501 | 18h ago | Mining-Dutch | 3.125 BCH | — |
| 974,463 | 1d ago | Mining-Dutch | 3.125 BCH | — |
| 974,462 | 1d ago | Mining-Dutch | 3.125 BCH | — |
| 974,453 | 1d ago | Mining-Dutch | 3.125 BCH | — |
| 974,452 | 1d ago | Mining-Dutch | 3.125 BCH | — |
| 974,424 | 1d ago | 2Miners | 3.126 BCH | 000000000000…613f4e |
| 974,411 | 1d ago | 2Miners | 3.1261 BCH | 000000000000…600c6c |
| 974,404 | 1d ago | Mining-Dutch | 3.125 BCH | — |
| 974,324 | 2d ago | Mining-Dutch | 3.125 BCH | — |
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| BitDelta | BCH/USDT | $278.90 | $23.0M |
| GroveX | BCH/USDT | $277.42 | $16.2M |
| Azbit | BCH/USDT | $279.12 | $4.7M |
| Poloniex | BCH/USDT | $278.79 | $4.2M |
| Phemex | BCH/USDT | $278.72 | $3.7M |
| Binance | BCH/USDT | $278.82 | $3.3M |
| OKX | BCH/USDT | $279.02 | $2.8M |
| WEEX | BCH/USDT | $279.12 | $2.8M |
| Pionex | BCH/USDT | $278.92 | $2.6M |
| Tapbit | BCH/USDT | $278.87 | $2.6M |
| CoinUp.io | BCH/USDT | $278.82 | $2.1M |
| Ourbit | BCH/USDT | $279.02 | $1.7M |
| BTCC | BCH/USDT | $278.82 | $1.7M |
| XT.COM | BCH/USDT | $278.82 | $1.7M |
| Biconomy.com | BCH/USDT | $278.97 | $1.6M |
| SAFEbit | BCH/TRY | $279.55 | $1.5M |
| P2B | BCH/USDT | $278.92 | $1.3M |
| WhiteBIT | BCH/USDT | $278.81 | $1.3M |
| Hibt | BCH/USDT | $278.92 | $1.2M |
| Coinbase Exchange | BCH/USD | $279.26 | $1.2M |
| Hotcoin | BCH/USDT | $278.92 | $1.2M |
| THORChain | BCH/THOR.RUNE | $279.11 | $1.2M |
| Aivora Exchange | BCH/USDT | $279.12 | $1.1M |
| Binance | BCH/USDC | $278.52 | $1.1M |
| Toobit | BCH/USDT | $278.82 | $1.0M |
Mined with
- ASICBitmain Antminer S23 XP Hyd600 TH/s · 8.90 J/TH
- ASICBitdeer SealMiner A4 Ultra Hydro886 TH/s · 9.45 J/TH
- ASICBitmain Antminer S23 Hyd 3U1.16 PH/s · 9.50 J/TH
- ASICBitmain Antminer S23 Hyd580 TH/s · 9.50 J/TH
- ASICBitmain Antminer S23e Hyd 2U865 TH/s · 10.0 J/TH
- ASICBitdeer SealMiner A4 Pro Air336 TH/s · 10.9 J/TH
- ASICBitdeer SealMiner A4 Pro Hydro680 TH/s · 10.9 J/TH
- ASICBitmain Antminer S21 XP+ Hyd500 TH/s · 11.0 J/TH
- ASICBitmain Antminer S23318 TH/s · 11.0 J/TH
- ASICBitmain Antminer S21j XP Hyd495 TH/s · 12.0 J/TH
- ASICBitmain Antminer S21 XP Hyd473 TH/s · 12.0 J/TH
- ASICBitmain Antminer S23 Immersion442 TH/s · 12.0 J/TH
- ASICBitdeer SealMiner A3 Pro Hydro660 TH/s · 12.5 J/TH
- ASICBitmain Antminer S21e XP Hyd 3U860 TH/s · 13.0 J/TH
- ASICMicroBT WhatsMiner M73S+540 TH/s · 13.3 J/TH
- ASICMicroBT WhatsMiner M7DS680 TH/s · 13.5 J/TH
- ASICMicroBT WhatsMiner M7AS+540 TH/s · 13.9 J/TH
- ASICMicroBT WhatsMiner M7BS+540 TH/s · 18.5 J/TH