Siacoin SC
Blake2b-Sia ASIC mined · block every 600s
Price$0.000803+1.2% 7d
Market cap$39.9M
Network hashrate3.84 PH/s
Tracked pools—0 pools
Block height599,078last block —
Pool distribution
No pools with public stats are tracked for Siacoin yet.
Pool hashrate history
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
No blocks recorded yet.
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| Binance | SC/USDT | $0.000812 | $217.5K |
| CoinW | SC/USDT | $0.000814 | $95.5K |
| MEXC | SC/USDT | $0.000812 | $58.6K |
| Hibt | SC/USDT | $0.000812 | $48.9K |
| Bithumb | SC/KRW | $0.000814 | $33.7K |
| BitKan | SC/USDT | $0.000811 | $32.0K |
| BigONE | SC/USDT | $0.000811 | $31.2K |
| Bybit | SC/USDT | $0.000813 | $29.2K |
| XT.COM | SC/USDT | $0.000812 | $28.2K |
| HTX | SC/USDT | $0.000814 | $17.6K |
| Gate | SC/USDT | $0.000813 | $11.0K |
| DigiFinex | SC/USDT | $0.000814 | $10.6K |
| Kraken | SC/USD | $0.000812 | $9.3K |
| WEEX | SC/USDT | $0.000812 | $4.9K |
| Crypto.com Exchange | SC/USD | $0.000813 | $1.8K |
| Kraken | SC/EUR | $0.000812 | $999 |
| Bit2Me | SC/EUR | $0.000812 | $979 |
| Bitrue | SC/USDT | $0.000812 | $141 |
| Mudrex | SC/USDT | $0.000813 | $52 |
Mined with
- ASICiBeLink BM-S319.0 TH/s · 163 J/TH
- ASICGoldshell SC Box II1.90 TH/s · 211 J/TH
- ASICGoldshell SC Lite4.40 TH/s · 216 J/TH
- ASICGoldshell HS55.40 TH/s · 491 J/TH
- ASICBitmain Antminer A3815 GH/s · 1564 J/TH
- FPGAXilinx VCU1525depends on bitstream
- FPGABittWare CVP-13depends on bitstream
- FPGAOsprey E300depends on bitstream