Litecoin LTC
Scrypt ASIC mined · block every 150s
Price$56.69-5.4% 7d
Market cap$4.41B
Network hashrate2.72 PH/s
Tracked pools2.57 PH/s21 pools
Block height—last block —
Pool distribution
- F2Pool 34.4%
- ViaBTC 20.9%
- AntPool 13.7%
- Kupool 11.4%
- Litecoinpool.org 4.7%
- Hash700 4.4%
- Luxor Labs 1.2%
- NiceHash 0.8%
- EMCDPool 0.7%
- LSoftware DMCC 0.7%
- Mining Dutch 0.4%
- LongPool 0.3%
- solopool.org 0.2%
- Binance Pool 0.2%
- molepool 0.1%
- Sigmapool.com 0.1%
- K1Pool 0.1%
- Kryptex 0.0%
- DxPool 0.0%
- hash-hut 0.0%
- Zpool 0.0%
- Untracked pools and solo 5.5%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| F2Poolall coins | Estimated from blocks found (7 days) | 934 TH/s | — | online | 26s ago | |
| ViaBTCall coins | Estimated from blocks found (7 days) | 569 TH/s | — | online | 26s ago | |
| AntPoolall coins | Estimated from blocks found (7 days) | 372 TH/s | — | online | 26s ago | |
| Kupoolall coins | Estimated from blocks found (7 days) | 311 TH/s | — | online | 26s ago | |
| Litecoinpool.orgall coins | Estimated from blocks found (7 days) | 128 TH/s | — | online | 26s ago | |
| Hash700all coins | Estimated from blocks found (7 days) | 120 TH/s | — | online | 26s ago | |
| Luxor Labsall coins | Estimated from blocks found (7 days) | 32.2 TH/s | — | online | 26s ago | |
| NiceHashall coins | Estimated from blocks found (7 days) | 23.0 TH/s | — | online | 26s ago | |
| EMCDPoolall coins | Estimated from blocks found (7 days) | 18.4 TH/s | — | online | 26s ago | |
| LSoftware DMCCall coins | Estimated from blocks found (7 days) | 18.4 TH/s | — | online | 26s ago | |
| Mining Dutchall coins | Estimated from blocks found (7 days) | 10.5 TH/s | — | online | 26s ago | |
| LongPoolall coins | Estimated from blocks found (7 days) | 8.55 TH/s | — | online | 26s ago | |
| solopool.orgall coins | Estimated from blocks found (7 days) | 6.58 TH/s | — | online | 26s ago | |
| Binance Poolall coins | Estimated from blocks found (7 days) | 5.26 TH/s | — | online | 26s ago | |
| molepoolall coins | Estimated from blocks found (7 days) | 2.63 TH/s | — | online | 26s ago | |
| Sigmapool.comall coins | Estimated from blocks found (7 days) | 2.63 TH/s | — | online | 26s ago | |
| K1Poolall coins | Estimated from blocks found (7 days) | 1.97 TH/s | — | online | 26s ago | |
| Kryptexall coins | Estimated from blocks found (7 days) | 1.32 TH/s | — | online | 26s ago | |
| DxPoolall coins | Estimated from blocks found (7 days) | 658 GH/s | — | online | 26s ago | |
| hash-hutall coins | Estimated from blocks found (7 days) | 658 GH/s | — | online | 26s ago | |
| Zpoolall coins | YIIMP | 8.00 MH/s | — | online | 33s ago |
These pools publish no stats API. Each one's hashrate is estimated from its share of the blocks found in the last 7 days (pool tags from litecoinspace.org) times the network hashrate.
Pool hashrate history
- F2Pool
- ViaBTC
- AntPool
- Kupool
- Litecoinpool.org
- Hash700
- Luxor Labs
- Other pools
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
No blocks recorded yet.
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| BitDelta | LTC/USDT | $56.80 | $17.6M |
| KuCoin | LTC/USDT | $56.78 | $11.7M |
| GroveX | LTC/USDT | $56.81 | $11.7M |
| CoinUp.io | LTC/USDT | $56.79 | $10.4M |
| Binance | LTC/USDT | $56.80 | $8.2M |
| FameEX | LTC/USDT | $56.77 | $7.5M |
| WhiteBIT | LTC/USDT | $56.78 | $7.1M |
| Coinbase Exchange | LTC/USD | $56.85 | $5.9M |
| Poloniex | LTC/USDT | $56.79 | $5.4M |
| Biconomy.com | LTC/USDT | $56.77 | $5.2M |
| Azbit | LTC/USDT | $56.77 | $4.8M |
| Bybit | LTC/USDT | $56.77 | $4.4M |
| LBank | LTC/USDT | $56.77 | $4.2M |
| BTCC | LTC/USDT | $56.77 | $4.1M |
| Gate | LTC/USDT | $56.79 | $3.5M |
| XT.COM | LTC/USDT | $56.80 | $3.3M |
| WEEX | LTC/USDT | $56.80 | $3.0M |
| OKX | LTC/USDT | $56.80 | $3.0M |
| Toobit | LTC/USDT | $56.79 | $3.0M |
| Azbit | LTC/USDC | $56.74 | $2.9M |
| Tapbit | LTC/USDT | $56.79 | $2.8M |
| MEXC | LTC/USDT | $56.81 | $2.7M |
| OrangeX | LTC/USDT | $56.78 | $2.3M |
| BigONE | LTC/BTC | $56.97 | $2.2M |
| SAFEbit | LTC/TRY | $57.01 | $2.1M |
Mined with
- ASICBitdeer SealMiner DL1 Air25.0 GH/s · 149 J/GH
- ASICBitdeer SealMiner DL1 Hydro52.5 GH/s · 149 J/GH
- ASICBitmain Antminer L11 Hyd 2U35.0 GH/s · 165 J/GH
- ASICBitmain Antminer L11 Hyd 6U33.0 GH/s · 172 J/GH