All coins / Ethash / EthereumPoW
EthereumPoW ETHW
Ethash ASIC mined · block every 13s
Price$0.2215-5.9% 7d
Market cap$23.9M
Network hashrate2.76 TH/s
Tracked pools247 GH/s2 pools
Block height25,337,121last block 9m ago
Pool distribution
- 2Miners 8.9%
- WoolyPooly 0.0%
- Untracked pools and solo 91.0%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| 2Minersall coins | open-ethereum-pool | 246 GH/s | 118 | online | 25s ago | |
| WoolyPoolyall coins | WoolyPooly API | 1.03 GH/s | 6 | online | 25s ago |
Pool hashrate history
- 2Miners
- WoolyPooly
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 25,337,091 | 9m ago | 2Miners | 2 ETHW | 0x5bc4b80968…e4cc62 |
| 25,337,074 | 12m ago | 2Miners | 2 ETHW | 0x32bab5285a…fcc612 |
| 25,337,051 | 17m ago | 2Miners | 2 ETHW | 0x635db1cae4…df1b7c |
| 25,337,043 | 19m ago | 2Miners | 2 ETHW | 0x3a665a97f0…c7e6a7 |
| 25,337,031 | 22m ago | 2Miners | 2 ETHW | 0x7a5bb4a0d7…82b77a |
| 25,337,027 | 23m ago | 2Miners | 1.75 ETHW | 0x72dc8eff5e…f16e93 |
| 25,336,995 | 28m ago | 2Miners | 2 ETHW | 0xac8e05cf04…141b22 |
| 25,336,982 | 31m ago | 2Miners | 2 ETHW | 0xe5cf6b769e…70f007 |
| 25,336,973 | 32m ago | 2Miners | 2 ETHW | 0xc3b236b7b8…2602f1 |
| 25,336,965 | 33m ago | 2Miners | 2 ETHW | 0x87176cf5f8…f5cee4 |
| 25,336,964 | 34m ago | 2Miners | 2 ETHW | 0x575562a942…a2641f |
| 25,336,953 | 36m ago | 2Miners | 1.75 ETHW | 0x79f5c087a7…d014b6 |
| 25,336,940 | 38m ago | 2Miners | 2 ETHW | 0xd0fe1cdba9…d679a6 |
| 25,336,938 | 38m ago | 2Miners | 2 ETHW | 0xe51d4a73be…c04d65 |
| 25,336,934 | 39m ago | 2Miners | 2 ETHW | 0xce36bbb5ca…f3c57a |
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| HTX | ETHW/USDT | $0.2216 | $3.9M |
| OKX | ETHW/USDT | $0.2220 | $135.3K |
| CoinW | ETHW/USDT | $0.2217 | $125.8K |
| Pionex | ETHW/USDT | $0.2218 | $85.5K |
| WhiteBIT | ETHW/USDT | $0.2219 | $73.2K |
| MEXC | ETHW/USDT | $0.2219 | $64.8K |
| OrangeX | ETHW/USDT | $0.2217 | $44.5K |
| BtcTurk | Kripto | ETHW/TRY | $0.2233 | $31.9K |
| BingX | ETHW/USDT | $0.2218 | $30.6K |
| BitKan | ETHW/USDT | $0.2226 | $18.6K |
| XBO.com | ETHW/USDT | $0.2232 | $13.6K |
| Gate | ETHW/USDT | $0.2213 | $12.5K |
| DigiFinex | ETHW/USDT | $0.2223 | $6.7K |
| BigONE | ETHW/USDT | $0.2211 | $6.4K |
| Kanga Global | ETHW/USDC | $0.2217 | $4.8K |
| Bybit | ETHW/USDT | $0.2217 | $4.5K |
| Kanga Global | ETHW/USDT | $0.2215 | $4.1K |
| Crypto.com Exchange | ETHW/USD | $0.2206 | $165 |
| Mudrex | ETHW/USDT | $0.2217 | $79 |
| CEX.IO | ETHW/USD | $0.2228 | $26 |
Mined with
- ASICJasminer X44-P23.4 GH/s · 100 J/GH
- ASICBitmain Antminer E119.00 GH/s · 260 J/GH
- ASICJasminer X16-QE1.75 GH/s · 314 J/GH
- ASICJasminer X16-Q1.95 GH/s · 318 J/GH
- ASICJasminer X16-P5.80 GH/s · 328 J/GH
- ASICJasminer X4-Q1.04 GH/s · 356 J/GH
- ASICBitmain Antminer E9 Pro3.68 GH/s · 598 J/GH
- ASICInnosilicon A11 Pro ETH (8GB)2.00 GH/s · 1250 J/GH
- GPUNVIDIA GeForce RTX 3060 Ti60.0 MH/s · 2000 J/GH
- GPUNVIDIA GeForce RTX 407060.0 MH/s · 2167 J/GH
- GPUNVIDIA GeForce RTX 308097.0 MH/s · 2320 J/GH
- GPUAMD Radeon RX 6800 XT63.0 MH/s · 2381 J/GH
- GPUNVIDIA GeForce RTX 4090125 MH/s · 2400 J/GH