All coins / SHA-256
SHA-256 mining pools
ASIC mined · 38 active coins
| BitcoinBTC | $80,138.00 | -2.2% | $1610.92B | 21 | 1.06 ZH/s | 1.07 ZH/s | 99% | 3 |
| Bitcoin CashBCH | $280.43 | +0.8% | $5.64B | 8 | 2.35 EH/s | 3.36 EH/s | 70% | 2 |
| AureusAURE | — | — | — | 1 | 0.00 H/s | 32.2 TH/s | — | — |
| AurumcryptogoldACG | — | — | — | 1 | 23.6 TH/s | 57.9 TH/s | 41% | — |
| Bitcoin Gold (SHA-256)BTGS | — | — | — | 2 | 2.15 TH/s | 269 TH/s | 1% | — |
| Bitcoin PurityBTC1 | — | — | — | 4 | 6.69 PH/s | 33.9 PH/s | 20% | — |
| Bitcoin QuantumBTQ | — | — | — | 1 | 381 GH/s | 805 TH/s | 0% | — |
| Bitcoin-BluBBLU | — | — | — | 2 | 1.48 PH/s | 2.23 PH/s | 66% | 1 |
| BitcoincashiiBCH2 | — | — | — | 6 | 5.51 PH/s | 6.37 PH/s | 87% | 1 |
| BitcoiniiBC2 | — | — | — | 6 | 9.59 PH/s | 10.3 PH/s | 93% | 1 |
| BitcoinsilverBTCS | — | — | — | 3 | 543 TH/s | 1.71 PH/s | 32% | — |
| BitcoinsvBSV | — | — | — | 2 | 0.00 H/s | 103 PH/s | — | — |
| BitcoinValueBTCV | — | — | — | 2 | 88.5 TH/s | 131 TH/s | 67% | 1 |
| DevaultDVT | — | — | — | 2 | 38.4 TH/s | 38.4 TH/s | 100% | 1 |
| Digibyte_sha256DGB_SHA256 | — | — | — | 1 | 2.11 PH/s | 31.7 PH/s | 7% | — |
| EcashXEC | — | — | — | 2 | 1.23 PH/s | 22.6 PH/s | 5% | — |
| ElevenSeventyFiveESF | — | — | — | 2 | 1.66 PH/s | 1.66 PH/s | 100% | 1 |
| EmercoinEMC | — | — | — | 2 | 1.49 EH/s | 1.49 EH/s | 100% | 1 |
| ErgonXRG | — | — | — | 1 | 35.9 TH/s | 41.3 TH/s | 87% | 1 |
| FixedcoinFIX | — | — | — | 2 | 370 TH/s | 388 TH/s | 95% | 1 |
| FractalbitcoinFB | — | — | — | 1 | 464 TH/s | 177 PH/s | 0% | — |
| Fractalbitcoin_mergedFB_MERGED | — | — | — | 1 | 1.48 EH/s | 1.38 ZH/s | 0% | — |
| FreecashFCH | — | — | — | 1 | 48.5 TH/s | 50.4 TH/s | 96% | 1 |
| FriotaíochFRIO | — | — | — | 7 | 20.4 TH/s | 239 TH/s | 9% | — |
| GateviaCoinGVIA | — | — | — | 1 | 22.9 TH/s | 88.5 TH/s | 26% | — |
| MvcSPACE | — | — | — | 1 | 21.7 TH/s | 101 TH/s | 22% | — |
| MytherraMYT | — | — | — | 1 | 0.00 H/s | 239 TH/s | — | — |
| NamecoinNMC | — | — | — | 2 | 1.49 EH/s | 317 EH/s | 0% | — |
| PeercoinPPC | — | — | — | 1 | 109 TH/s | 71.1 PH/s | 0% | — |
| SHA256CoinS256 | — | — | — | 1 | 0.00 H/s | 178 TH/s | — | — |
| ShitcoinSHIT | — | — | — | 1 | 0.00 H/s | 590 TH/s | — | — |
| TarcoinTAR | — | — | — | 3 | 146 TH/s | 547 TH/s | 27% | — |
| TerracoinTRC | — | — | — | 2 | 1.49 EH/s | 1.49 EH/s | 100% | 1 |
| VargameshVMESH | — | — | — | 1 | 1.66 PH/s | 4.38 PH/s | 38% | — |
| VextaVTX | — | — | — | 4 | 80.1 TH/s | 176 TH/s | 46% | — |
| WojakcoinWJK | — | — | — | 2 | 1.29 PH/s | 1.29 PH/s | 100% | 1 |
| XayaCHI | — | — | — | 2 | 1.49 EH/s | 150 EH/s | 1% | — |
| XerocoinXRO | — | — | — | 2 | 34.1 TH/s | 36.6 TH/s | 93% | 1 |
Hardware for SHA-256
| Model | Type | Hashrate | Power | Efficiency | Figures |
|---|---|---|---|---|---|
| Bitmain Antminer S23 XP Hyd | ASIC | 600 TH/s | 5,340 W | 8.90 J/TH | Manufacturer spec |
| Bitdeer SealMiner A4 Ultra Hydro | ASIC | 886 TH/s | 8,372 W | 9.45 J/TH | Manufacturer spec |
| Bitmain Antminer S23 Hyd 3U | ASIC | 1.16 PH/s | 11,020 W | 9.50 J/TH | Manufacturer spec |
| Bitmain Antminer S23 Hyd | ASIC | 580 TH/s | 5,510 W | 9.50 J/TH | Manufacturer spec |
| Bitmain Antminer S23e Hyd 2U | ASIC | 865 TH/s | 8,650 W | 10.0 J/TH | Manufacturer spec |
| Bitdeer SealMiner A4 Pro Air | ASIC | 336 TH/s | 3,662 W | 10.9 J/TH | Manufacturer spec |
| Bitdeer SealMiner A4 Pro Hydro | ASIC | 680 TH/s | 7,412 W | 10.9 J/TH | Manufacturer spec |
| Bitmain Antminer S21 XP+ Hyd | ASIC | 500 TH/s | 5,500 W | 11.0 J/TH | Manufacturer spec |
| Bitmain Antminer S23 | ASIC | 318 TH/s | 3,498 W | 11.0 J/TH | Manufacturer spec |
| Bitmain Antminer S21j XP Hyd | ASIC | 495 TH/s | 5,940 W | 12.0 J/TH | Manufacturer spec |
| Bitmain Antminer S21 XP Hyd | ASIC | 473 TH/s | 5,676 W | 12.0 J/TH | Manufacturer spec |
| Bitmain Antminer S23 Immersion | ASIC | 442 TH/s | 5,304 W | 12.0 J/TH | Manufacturer spec |
| Bitdeer SealMiner A3 Pro Hydro | ASIC | 660 TH/s | 8,250 W | 12.5 J/TH | Manufacturer spec |
| Bitmain Antminer S21e XP Hyd 3U | ASIC | 860 TH/s | 11,180 W | 13.0 J/TH | Manufacturer spec |
| MicroBT WhatsMiner M73S+ | ASIC | 540 TH/s | 7,200 W | 13.3 J/TH | Manufacturer spec |
| MicroBT WhatsMiner M7DS | ASIC | 680 TH/s | 9,200 W | 13.5 J/TH | Manufacturer spec |
| MicroBT WhatsMiner M7AS+ | ASIC | 540 TH/s | 7,500 W | 13.9 J/TH | Manufacturer spec |
| MicroBT WhatsMiner M7BS+ | ASIC | 540 TH/s | 10,000 W | 18.5 J/TH | Manufacturer spec |