Zcash ZEC
Equihash 200,9 ASIC mined · block every 75s
Price$1,235.76+9.9% 7d
Market cap$21.03B
Network hashrate31.9 GSol/s
Tracked pools1.93 GSol/s2 pools
Block height3,531,519last block 15m ago
Pool distribution
- 2Miners 5.8%
- Mining-Dutch 0.3%
- Untracked pools and solo 93.9%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| 2Minersall coins | open-ethereum-pool | 1.83 GSol/s | 1,081 | online | 22s ago | |
| Mining-Dutchall coins | Mining-Dutch API | 93.8 MSol/s | 267 | online | 22s ago |
Pool hashrate history
- 2Miners
- Mining-Dutch
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 3,531,510 | 15m ago | 2Miners | 1.25 ZEC | 00000000004f…ab9c61 |
| 3,531,492 | 34m ago | 2Miners | 1.25 ZEC | 000000000068…4859d4 |
| 3,531,455 | 1h ago | 2Miners | 1.25 ZEC | 000000000020…d6ac2c |
| 3,531,416 | 2h ago | 2Miners | 1.25 ZEC | 000000000058…637089 |
| 3,531,412 | 2h ago | 2Miners | 1.25 ZEC | 000000000008…640ab9 |
| 3,531,407 | 2h ago | 2Miners | 1.25 ZEC | 00000000005d…74b216 |
| 3,531,386 | 2h ago | 2Miners | 1.25 ZEC | 000000000046…61deab |
| 3,531,383 | 2h ago | 2Miners | 1.25 ZEC | 00000000000a…fb8ef8 |
| 3,531,373 | 2h ago | 2Miners | 1.25 ZEC | 00000000002b…76a5be |
| 3,531,346 | 3h ago | 2Miners | 1.25 ZEC | 000000000060…ef6b65 |
| 3,531,341 | 3h ago | 2Miners | 1.25 ZEC | 000000000008…c961aa |
| 3,531,334 | 3h ago | 2Miners | 1.25 ZEC | 000000000042…83a54c |
| 3,531,331 | 4h ago | 2Miners | 1.25 ZEC | 00000000002d…fbb391 |
| 3,531,327 | 4h ago | 2Miners | 1.25 ZEC | 00000000002c…963faf |
| 3,531,309 | 4h ago | 2Miners | 1.25 ZEC | 00000000000a…df27b6 |
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| Binance | ZEC/USDT | $1,226.45 | $169.8M |
| Coinbase Exchange | ZEC/USD | $1,228.32 | $64.3M |
| KuCoin | ZEC/USDT | $1,226.82 | $58.6M |
| OKX | ZEC/USDT | $1,225.37 | $54.2M |
| WEEX | ZEC/USDT | $1,227.02 | $53.8M |
| Poloniex | ZEC/USDT | $1,222.02 | $44.4M |
| Toobit | ZEC/USDT | $1,226.10 | $43.0M |
| BitDelta | ZEC/USDT | $1,225.74 | $39.1M |
| Bitget | ZEC/USDT | $1,225.97 | $36.9M |
| XT.COM | ZEC/USDT | $1,225.22 | $24.6M |
| Gate | ZEC/USDT | $1,223.11 | $21.3M |
| Pionex | ZEC/USDT | $1,227.13 | $18.2M |
| Kraken | ZEC/USD | $1,224.72 | $15.1M |
| Hibt | ZEC/USDT | $1,227.08 | $12.7M |
| Binance | ZEC/USDC | $1,225.30 | $9.9M |
| Phemex | ZEC/USDT | $1,225.80 | $9.2M |
| Biconomy.com | ZEC/USDT | $1,225.85 | $8.6M |
| WhiteBIT | ZEC/USDT | $1,222.87 | $7.9M |
| Niza.io | ZEC/USD | $1,224.72 | $7.5M |
| BingX | ZEC/USDT | $1,225.97 | $6.4M |
| HitBTC | ZEC/USDT | $1,224.92 | $5.7M |
| FMFW.io | ZEC/USDT | $1,224.92 | $5.7M |
| OKX | ZEC/USDC | $1,221.87 | $4.6M |
| Bitbaby | ZEC/USDT | $1,222.83 | $4.1M |
| BitKan | ZEC/USDT | $1,225.32 | $3.5M |
Mined with
- ASICBitmain Antminer Z15 Pro840 KSol/s · 3.31 J/KSol
- ASICBitmain Antminer Z15420 KSol/s · 3.60 J/KSol
- ASICBitmain Antminer Z15K (565kh)565 KSol/s · 4.39 J/KSol
- ASICBitmain Antminer Z15K (525kh)525 KSol/s · 4.73 J/KSol
- ASICBitmain Antminer Z11135 KSol/s · 10.5 J/KSol
- ASICInnosilicon A9++ ZMaster140 KSol/s · 11.1 J/KSol