Mining profitability
Pick a model or type in your own hashrate. Figures use the live network hashrate and price for each coin and update every few minutes.
1.16 PH/s at 11,020 W · power cost $26.45 a day
| Coin | Coins / day | Revenue / day | Power / day | Profit / day | Profit / month | Break-even $/kWh |
|---|---|---|---|---|---|---|
| Bitcoin CashBCH | 0.168 BCH | $47.25 | $26.45 | $20.80 | $632 | $0.179 |
| BitcoinBTC | 0.000485 BTC | $38.71 | $26.45 | $12.27 | $373 | $0.146 |
| AurumcryptogoldACG | 139,686.6 ACG | — | $26.45 | — | — | — |
| BitcoincashiiBCH2 | 1,334 BCH2 | — | $26.45 | — | — | — |
| BitcoiniiBC2 | 945.9 BC2 | — | $26.45 | — | — | — |
| BitcoinsilverBTCS | 6,237.8 BTCS | — | $26.45 | — | — | — |
| BitcoinsvBSV | 5.027 BSV | — | $26.45 | — | — | — |
| DevaultDVT | 1,027,812.9 DVT | — | $26.45 | — | — | — |
| Digibyte_sha256DGB_SHA256 | 11,622.5 DGB_SHA256 | — | $26.45 | — | — | — |
| EcashXEC | 13,268,972.5 XEC | — | $26.45 | — | — | — |
| EmercoinEMC | 1.763 EMC | — | $26.45 | — | — | — |
| ErgonXRG | 0.0159 XRG | — | $26.45 | — | — | — |
| FixedcoinFIX | 39.165 FIX | — | $26.45 | — | — | — |
| FractalbitcoinFB | 62.187 FB | — | $26.45 | — | — | — |
| Fractalbitcoin_mergedFB_MERGED | 0.0143 FB_MERGED | — | $26.45 | — | — | — |
| FreecashFCH | 228,427.7 FCH | — | $26.45 | — | — | — |
| MvcSPACE | 21,237.7 SPACE | — | $26.45 | — | — | — |
| NamecoinNMC | 0.00163 NMC | — | $26.45 | — | — | — |
| PeercoinPPC | 22.259 PPC | — | $26.45 | — | — | — |
| TerracoinTRC | 4.034 TRC | — | $26.45 | — | — | — |
| WojakcoinWJK | 38,334.9 WJK | — | $26.45 | — | — | — |
| XayaCHI | 0.0211 CHI | — | $26.45 | — | — | — |
Estimates assume constant network hashrate, difficulty and price, and average luck. Revenue is before taxes and hardware cost. Block rewards come from recent blocks found by tracked pools when available, otherwise from each coin's published schedule. Your electricity price and pool fee are remembered in this browser only.