Bitcoin BTC
SHA-256 ASIC mined · block every 600s
Price$80,138.00-2.2% 7d
Market cap$1610.92B
Network hashrate1.07 ZH/s
Tracked pools1.06 ZH/s17 pools
Block height964,388last block 59d ago
Pool distribution
- Foundry USA 27.0%
- AntPool 19.9%
- F2Pool 16.7%
- ViaBTC 8.6%
- MARA Pool 5.4%
- SpiderPool 5.2%
- Luxor 5.0%
- SECPOOL 3.7%
- OCEAN 2.8%
- Braiins Pool 2.0%
- Binance Pool 1.3%
- BTC.com 0.7%
- Poolin 0.3%
- WhitePool 0.2%
- FutureBit Apollo Solo 0.1%
- Mining-Dutch 0.0%
- Crypto-Éire 0.0%
- Untracked pools and solo 1.2%
| Pool | Software | Hashrate | Share of network | Miners | Status | Last update |
|---|---|---|---|---|---|---|
| Foundry USAall coins | Estimated from blocks found (7 days) | 289 EH/s | — | online | 17s ago | |
| AntPoolall coins | Estimated from blocks found (7 days) | 214 EH/s | — | online | 17s ago | |
| F2Poolall coins | Estimated from blocks found (7 days) | 180 EH/s | — | online | 17s ago | |
| ViaBTCall coins | Estimated from blocks found (7 days) | 92.8 EH/s | — | online | 17s ago | |
| MARA Poolall coins | Estimated from blocks found (7 days) | 57.9 EH/s | — | online | 17s ago | |
| SpiderPoolall coins | Estimated from blocks found (7 days) | 55.9 EH/s | — | online | 17s ago | |
| Luxorall coins | Estimated from blocks found (7 days) | 53.9 EH/s | — | online | 17s ago | |
| SECPOOLall coins | Estimated from blocks found (7 days) | 39.9 EH/s | — | online | 17s ago | |
| OCEANall coins | Estimated from blocks found (7 days) | 29.9 EH/s | — | online | 17s ago | |
| Braiins Poolall coins | Estimated from blocks found (7 days) | 21.0 EH/s | — | online | 17s ago | |
| Binance Poolall coins | Estimated from blocks found (7 days) | 14.0 EH/s | — | online | 17s ago | |
| BTC.comall coins | Estimated from blocks found (7 days) | 6.99 EH/s | — | online | 17s ago | |
| Poolinall coins | Estimated from blocks found (7 days) | 2.99 EH/s | — | online | 17s ago | |
| WhitePoolall coins | Estimated from blocks found (7 days) | 2.00 EH/s | — | online | 17s ago | |
| FutureBit Apollo Soloall coins | Estimated from blocks found (7 days) | 998 PH/s | — | online | 17s ago | |
| Mining-Dutchall coins | Mining-Dutch API | 21.9 PH/s | 587 | online | 24s ago | |
| Crypto-Éireall coins | MiningCore | 147 GH/s | 1 | online | 24s ago | |
| ROD2008.COMall coins | MiningCore | 0.00 H/s | — | 0 | online | 24s ago |
| Zpoolall coins | YIIMP | 0.00 H/s | — | — | online | 24s ago |
| ArgfaMining PROPall coins | ArgfaMining API (ckpool) | 0.00 H/s | — | 0 | online | 24s ago |
| ArgfaMining SOLOall coins | ArgfaMining API (ckpool) | 0.00 H/s | — | 0 | online | 24s ago |
These pools publish no stats API. Each one's hashrate is estimated from its share of the blocks found in the last 7 days (pool tags from mempool.space) times the network hashrate.
Pool hashrate history
- Foundry USA
- AntPool
- F2Pool
- ViaBTC
- MARA Pool
- SpiderPool
- Luxor
- Other pools
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 964,388 | 59d ago | Mining-Dutch | 3.125 BTC | — |
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| CoinUp.io | BTC/USDT | $80,090.00 | $2.70B |
| BTCC | BTC/USDT | $80,074.00 | $1.36B |
| Azbit | BTC/USDT | $80,103.00 | $1.19B |
| Pionex | BTC/USDT | $80,090.00 | $853.0M |
| BloFin | BTC/USDT | $80,091.00 | $750.0M |
| KCEX | BTC/USDT | $80,082.00 | $595.4M |
| Binance | BTC/USDT | $80,097.00 | $520.7M |
| Hotcoin | BTC/USDT | $80,090.00 | $376.3M |
| Bybit | BTC/USDT | $80,086.00 | $358.7M |
| HTX | BTC/USDT | $80,058.00 | $301.2M |
| Gate | BTC/USDT | $80,088.00 | $297.6M |
| Tapbit | BTC/USDT | $80,103.00 | $296.9M |
| CoinW | BTC/USDT | $80,077.00 | $290.7M |
| Ourbit | BTC/USDT | $80,066.00 | $267.3M |
| Toobit | BTC/USDT | $80,090.00 | $246.2M |
| DigiFinex | BTC/USDT | $80,089.00 | $245.9M |
| Biconomy.com | BTC/USDT | $80,083.00 | $234.9M |
| WhiteBIT | BTC/USDT | $80,087.00 | $205.6M |
| Phemex | BTC/USDT | $80,090.00 | $204.4M |
| FameEX | BTC/USDT | $80,109.00 | $195.0M |
| WEEX | BTC/USDT | $80,103.00 | $190.6M |
| Bullish | BTC/USDC | $79,993.00 | $183.7M |
| OrangeX | BTC/USDT | $80,095.00 | $181.3M |
| KuCoin | BTC/USDT | $80,075.00 | $177.7M |
| BigONE | BTC/USDT | $80,090.00 | $177.1M |
Mined with
- ASICBitmain Antminer S23 XP Hyd600 TH/s · 8.90 J/TH
- ASICBitdeer SealMiner A4 Ultra Hydro886 TH/s · 9.45 J/TH
- ASICBitmain Antminer S23 Hyd 3U1.16 PH/s · 9.50 J/TH
- ASICBitmain Antminer S23 Hyd580 TH/s · 9.50 J/TH
- ASICBitmain Antminer S23e Hyd 2U865 TH/s · 10.0 J/TH
- ASICBitdeer SealMiner A4 Pro Air336 TH/s · 10.9 J/TH
- ASICBitdeer SealMiner A4 Pro Hydro680 TH/s · 10.9 J/TH
- ASICBitmain Antminer S21 XP+ Hyd500 TH/s · 11.0 J/TH
- ASICBitmain Antminer S23318 TH/s · 11.0 J/TH
- ASICBitmain Antminer S21j XP Hyd495 TH/s · 12.0 J/TH
- ASICBitmain Antminer S21 XP Hyd473 TH/s · 12.0 J/TH
- ASICBitmain Antminer S23 Immersion442 TH/s · 12.0 J/TH
- ASICBitdeer SealMiner A3 Pro Hydro660 TH/s · 12.5 J/TH
- ASICBitmain Antminer S21e XP Hyd 3U860 TH/s · 13.0 J/TH
- ASICMicroBT WhatsMiner M73S+540 TH/s · 13.3 J/TH
- ASICMicroBT WhatsMiner M7DS680 TH/s · 13.5 J/TH
- ASICMicroBT WhatsMiner M7AS+540 TH/s · 13.9 J/TH
- ASICMicroBT WhatsMiner M7BS+540 TH/s · 18.5 J/TH