Pool coins / Crypto-Éire
Crypto-Éire
crypto-eire.com · 13 coins on 4 algorithms · updated 1m ago
Coins13
Algorithms4
Fees1%
PayoutSOLO, other
SHA-256 ASIC · 9 coins
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Bitcoin BTC | Crypto-Éire | — | — | 2.21 TH/s | <0.01% | 1 | 0 |
| Bitcoin Cash BCH | Crypto-Éire | — | — | 7.36 TH/s | <0.01% | 3 | 0 |
| Bitcoin Purity BTC1 | Crypto-Éire | — | — | 42.4 PH/s | 59% | 2 | 57 |
| Bitcoincashii BCH2 | Crypto-Éire | — | — | 8.45 TH/s | 0.15% | 2 | 1 |
| Bitcoinii BC2 | Crypto-Éire | — | — | 15.0 TH/s | 0.15% | 3 | 1 |
| ElevenSeventyFive ESF | Crypto-Éire | — | — | 0.00 H/s | — | 0 | 0 |
| Friotaíoch FRIO | Crypto-Éire | — | — | 2.34 TH/s | 1.1% | 3 | 27 |
| Vexta VTX | Crypto-Éire | — | — | 586 GH/s | 0.23% | 1 | 17 |
| Xerocoin XRO | Crypto-Éire | — | — | 0.00 H/s | — | 0 | 48 |
Blake2b ASIC · 2 coins
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Bitcoin BLAKE2b BTCB2 | Crypto-Éire SOLO | SOLO | — | 0.00 H/s | — | 0 | 0 |
| Bitcoin BLAKE2b BTCB2 | Crypto-Éire TIDES | other | 1% | 8.25 TH/s | 0.01% | 4 | 0 |
| Bitcoin Knots Cash XBTC | Crypto-Éire SOLO | SOLO | — | 0.00 H/s | — | 0 | 22 |
| Bitcoin Knots Cash XBTC | Crypto-Éire TIDES | other | 1% | 0.00 H/s | — | 8 | 0 |
SHA3-256t GPU · 1 coin
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Fjarcode FJAR | Crypto-Éire | — | — | 0.00 H/s | — | 0 | 3 |
BC3Hash GPU · 1 coin
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| BitcoinIII BC3 | Crypto-Éire | — | — | 0.00 H/s | — | 0 | 162 |
Figures are the latest reading from the pool's public API. Share of network compares the pool's hashrate with the coin's whole network. Running a pool that isn't listed? Submit it.