All coins / Cuckatoo32 / Grin
Grin GRIN
Cuckatoo32 ASIC mined · block every 60s
Price$0.0120-9.5% 7d
Market cap$10.4K
Network hashrate4.37 KG/s
Tracked pools841 G/s1 pool
Block height4,080,108last block 30m ago
Pool distribution
- 2Miners 19.3%
- Untracked pools and solo 80.7%
Pool hashrate history
- 2Miners
- Untracked and solo
Network hashrate, 30 days
Price, 30 days
Latest blocks found by tracked pools
| Height | Found | Pool | Reward | Hash |
|---|---|---|---|---|
| 4,080,108 | 30m ago | 2Miners | 60 GRIN | 0003b754ccab…a17b6b |
| 4,080,107 | 31m ago | 2Miners | 60 GRIN | 000a4a2b52c8…44d1a9 |
| 4,080,106 | 32m ago | 2Miners | 60 GRIN | 00024f920a6b…62c720 |
| 4,080,104 | 33m ago | 2Miners | 60 GRIN | 0002d25028f2…fd342c |
| 4,080,103 | 35m ago | 2Miners | 60 GRIN | 000b4e6bd19a…8a4c06 |
| 4,080,102 | 36m ago | 2Miners | 60 GRIN | 00001dc89766…f4f70c |
| 4,080,097 | 41m ago | 2Miners | 60 GRIN | 000223d966a4…d5731e |
| 4,080,091 | 48m ago | 2Miners | 60 GRIN | 000baec6c3fa…ded758 |
| 4,080,066 | 1h ago | 2Miners | 60 GRIN | 000ad11affa9…9beceb |
| 4,080,064 | 1h ago | 2Miners | 60 GRIN | 000285c3f92c…44859e |
| 4,080,057orphan | 1h ago | 2Miners | 60 GRIN | 0006a5656c5a…b5c116 |
| 4,080,054 | 1h ago | 2Miners | 60 GRIN | 0000c677ed6e…01980b |
| 4,080,053 | 1h ago | 2Miners | 60 GRIN | 000830c5169f…3019e2 |
| 4,080,050orphan | 1h ago | 2Miners | 60 GRIN | 0008d95bc6ae…45ff0d |
| 4,080,043 | 1h ago | 2Miners | 60 GRIN | 00031839d184…a88011 |
Exchanges
| Exchange | Pair | Price | 24h volume |
|---|---|---|---|
| Gate | GRIN/USDT | $0.0120 | $1.0K |