Pool coins / ROD2008.COM
ROD2008.COM
rodb2008.com · 20 coins on 3 algorithms · updated 43s ago
Coins20
Algorithms3
Fees2–6%
PayoutSOLO, other
SHA-256 ASIC · 18 coins
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Aureus AURE | ROD2008.COM | SOLO | 2% | 0.00 H/s | — | 0 | 347 |
| Bitcoin BTC | ROD2008.COM | SOLO | 2% | 0.00 H/s | — | 0 | 0 |
| Bitcoin Gold (SHA-256) BTGS | ROD2008.COM | SOLO | 2% | 0.00 H/s | — | 0 | 8 |
| Bitcoin Quantum BTQ | ROD2008.COM | SOLO | 4% | 484 GH/s | 0.06% | 1 | 33 |
| Bitcoin-Blu BBLU | ROD2008.COM | SOLO | 2% | 1.55 PH/s | 67% | 9 | 394 |
| Bitcoincashii BCH2 | ROD2008.COM | SOLO | 2% | 9.04 TH/s | 0.14% | 4 | 5 |
| Bitcoinii BC2 | ROD2008.COM | SOLO | 2% | 19.8 TH/s | 0.19% | 2 | 2 |
| Bitcoinsilver BTCS | ROD2008.COM | SOLO | 2% | 1.06 TH/s | 0.06% | 1 | 4 |
| BitcoinValue BTCV | ROD2008.COM | SOLO | 2% | 86.1 TH/s | 65% | 2 | 419 |
| ElevenSeventyFive ESF | ROD2008.COM | SOLO | 2% | 1.74 PH/s | 100% | 31 | 82 |
| Friotaíoch FRIO | ROD2008.COM | SOLO | 2% | 3.47 TH/s | 1.5% | 1 | 31 |
| GateviaCoin GVIA | ROD2008.COM | SOLO | 2% | 23.4 TH/s | 26% | 8 | 499 |
| Mytherra MYT | ROD2008.COM | SOLO | 2% | 0.00 H/s | — | 0 | 0 |
| SHA256Coin S256 | ROD2008.COM | SOLO | 2% | 0.00 H/s | — | 0 | 74 |
| Shitcoin SHIT | ROD2008.COM | SOLO | 2% | 0.00 H/s | — | 0 | 384 |
| Vargamesh VMESH | ROD2008.COM | SOLO | 2% | 1.74 PH/s | 38% | 31 | 113 |
| Vexta VTX | ROD2008.COM | SOLO | 2% | 5.71 TH/s | 3.2% | 2 | 8 |
| Xerocoin XRO | ROD2008.COM | SOLO | 2% | 40.1 TH/s | 100% | 1 | 8 |
Blake2b ASIC · 1 coin
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Bitcoin Knots Cash XBTC | ROD2008.COM | other | 6% | 0.00 H/s | — | 0 | 13 |
VextaRandomX CPU · 1 coin
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Vexta VTX | ROD2008.COM | SOLO | 2% | 0.00 H/s | — | 0 | 11 |
Figures are the latest reading from the pool's public API. Share of network compares the pool's hashrate with the coin's whole network. Running a pool that isn't listed? Submit it.