Pool coins / RT-Pool
RT-Pool
rt-pool.cc · 13 coins on 3 algorithms · updated 30s ago
Coins13
Algorithms3
Fees1%
PayoutPPLNS
SHA-256 ASIC · 11 coins
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Aureus AURE | RT-Pool | PPLNS | 1% | 18.8 TH/s | 45% | 4 | 26 |
| Bitcoin Purity BTC1 | RT-Pool | PPLNS | 1% | 454 TH/s | 1.7% | 1 | 6 |
| Cheetahcoin CHTA | RT-Pool | PPLNS | 1% | 10.2 TH/s | — | 14 | 23 |
| Fixedcoin FIX | RT-Pool | PPLNS | 1% | 3.50 TH/s | 0.29% | 11 | 5 |
| Lambda Coin LMC | RT-Pool | PPLNS | 1% | 67.2 TH/s | — | 3 | 37 |
| MazaCoin MAZA | RT-Pool | PPLNS | 1% | 52.0 TH/s | 4.0% | 36 | 20 |
| Nito NITO | RT-Pool | PPLNS | 1% | 5.32 TH/s | 3.0% | 9 | 21 |
| Rebelcoin RBL | RT-Pool | PPLNS | 1% | 18.6 MH/s | <0.01% | 11 | 20 |
| Titcoin TIT | RT-Pool | PPLNS | 1% | 41.8 MH/s | <0.01% | 11 | 20 |
| Vexta VTX | RT-Pool | PPLNS | 1% | 0.00 H/s | — | 0 | 20 |
| Wojakcoin WJK | RT-Pool | PPLNS | 1% | 2.30 TH/s | 0.12% | 6 | 20 |
RandomX CPU · 1 coin
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Monero XMR | RT-Pool | PPLNS | 1% | 0.00 H/s | — | 0 | 0 |
VerusHash CPU · 1 coin
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Verus VRSC | RT-Pool | PPLNS | 1% | 111 MH/s | 0.02% | 1 | 4 |
Figures are the latest reading from the pool's public API. Share of network compares the pool's hashrate with the coin's whole network. Running a pool that isn't listed? Submit it.