Pool coins / LuckyDog Pool
LuckyDog Pool
luckydogpool.com · 10 coins on 3 algorithms
Coins10
Algorithms3
Fees—
Payout—
SHA-256 ASIC · 4 coins
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Aureus AURE | LuckyDog Pool | — | — | — | — | — | 0 |
| Bitcoin Gold (SHA-256) BTGS | LuckyDog Pool | — | — | — | — | — | 0 |
| Bitcoincashii BCH2 | LuckyDog Pool | — | — | — | — | — | 0 |
| Nito NITO | LuckyDog Pool | — | — | — | — | — | 0 |
Scrypt ASIC · 5 coins
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Dogecoin II DC2 | LuckyDog Pool | — | — | — | — | — | 0 |
| Litecoinii LC2 | LuckyDog Pool | — | — | — | — | — | 0 |
| Mateablecoin MTBC | LuckyDog Pool | — | — | — | — | — | 0 |
| Mooncoin MOON | LuckyDog Pool | — | — | — | — | — | 0 |
| Stohncoin SOH | LuckyDog Pool | — | — | — | — | — | 0 |
GhostRider CPU · 1 coin
| Coin | Pool | Payout | Fee | Pool hashrate | Share of network | Miners | Blocks 7d |
|---|---|---|---|---|---|---|---|
| Gainprox GPRX | LuckyDog Pool | — | — | — | — | — | 0 |
Figures are the latest reading from the pool's public API. Share of network compares the pool's hashrate with the coin's whole network. Running a pool that isn't listed? Submit it.