Mining profitability
Pick a model or type in your own hashrate. Figures use the live network hashrate and price for each coin and update every few minutes.
1.16 PH/s at 11,020 W · power cost $26.45 a day
| Coin | Coins / day | Revenue / day | Power / day | Profit / day | Profit / month | Break-even $/kWh |
|---|---|---|---|---|---|---|
| Bitcoin CashBCH | 0.171 BCH | $47.92 | $26.45 | $21.47 | $653 | $0.181 |
| BitcoinBTC | 0.000485 BTC | $38.66 | $26.45 | $12.21 | $371 | $0.146 |
| AurumcryptogoldACG | 199,049.9 ACG | — | $26.45 | — | — | — |
| BitcoincashiiBCH2 | 1,334 BCH2 | — | $26.45 | — | — | — |
| BitcoiniiBC2 | 945.9 BC2 | — | $26.45 | — | — | — |
| BitcoinsilverBTCS | 6,694.5 BTCS | — | $26.45 | — | — | — |
| BitcoinsvBSV | 5.027 BSV | — | $26.45 | — | — | — |
| DevaultDVT | 1,039,131.4 DVT | — | $26.45 | — | — | — |
| Digibyte_sha256DGB_SHA256 | 13,790.9 DGB_SHA256 | — | $26.45 | — | — | — |
| EcashXEC | 1,308,421.9 XEC | — | $26.45 | — | — | — |
| EmercoinEMC | 1.736 EMC | — | $26.45 | — | — | — |
| ErgonXRG | 0.0159 XRG | — | $26.45 | — | — | — |
| FixedcoinFIX | 39.048 FIX | — | $26.45 | — | — | — |
| FractalbitcoinFB | 63.855 FB | — | $26.45 | — | — | — |
| Fractalbitcoin_mergedFB_MERGED | 0.0141 FB_MERGED | — | $26.45 | — | — | — |
| FreecashFCH | 189,290.3 FCH | — | $26.45 | — | — | — |
| MvcSPACE | 21,203.6 SPACE | — | $26.45 | — | — | — |
| NamecoinNMC | 0.00163 NMC | — | $26.45 | — | — | — |
| PeercoinPPC | 22.259 PPC | — | $26.45 | — | — | — |
| TerracoinTRC | 4.422 TRC | — | $26.45 | — | — | — |
| WojakcoinWJK | 39,103.7 WJK | — | $26.45 | — | — | — |
| XayaCHI | 0.0176 CHI | — | $26.45 | — | — | — |
Estimates assume constant network hashrate, difficulty and price, and average luck. Revenue is before taxes and hardware cost. Block rewards come from recent blocks found by tracked pools when available, otherwise from each coin's published schedule. Your electricity price and pool fee are remembered in this browser only.